Girls Basketball - Game Statistics

Saturday, January 22, 2022
  50
Greenon
  1 2 3 4 T
  GRN 13 9 19 9 50  
  GRN 11 10 4 16 41  
41  
Greeneview

Greenon
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Claire Henry 7-18 2-4 2-4 4 3 7 3 9 0 2 1 18
Morgan Paulus 3-7 3-7 1-2 3 3 6 3 0 0 0 0 10
Sarah Riley 2-7 1-5 0-0 1 2 3 1 4 0 2 3 5
Abby West 5-16 2-6 0-1 4 2 6 5 1 0 3 3 12
Macy Young 0-3 0-3 0-0 2 0 2 0 1 0 1 2 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Allie Hundley 0-7 0-5 2-2 2 2 4 2 1 0 0 2 2
Jocelynn Journell 1-3 1-2 0-0 1 1 2 1 0 0 0 1 3
Avery Minteer 0-1 0-1 0-0 1 2 3 0 0 0 0 1 0
Kate Welsheimer 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-62 9-33 5-9 19 16 35 15 16 0 10 13 50
  29.0% 27.3% 55.6%  

Greeneview
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jaila Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brooklyn Erisman 4-6 0-1 0-1 0 1 1 1 1 0 6 2 8
Hailey Fannin 6-11 0-0 0-0 7 6 13 0 1 2 2 4 12
Madison Firman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kinley Saunders 1-6 0-0 1-2 0 5 5 1 2 0 7 5 3
Ellie Snyder 5-14 0-3 5-10 1 4 5 5 1 1 10 3 15
Sadie Trisel 1-2 0-0 1-2 0 5 5 2 0 0 2 0 3
Elyse Waggoner 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
Kylee Wheeler 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-39 0-4 7-15 18 55 73 10 5 3 28 15 41
  43.6% 0.0% 46.7%