
                Boys Basketball - Game Statistics
| Friday, December 10, 2021 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ethen Caudill | 4-13 | 2-3 | 0-0 | 3 | 7 | 10 | 3 | 3 | 0 | 3 | 0 | 10 | 
| Jordan Erisman | 4-9 | 0-1 | 6-9 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 14 | 
| Ben Myers | 3-4 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 
| Carter Williams | 2-5 | 1-3 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 7 | 
| Myles Witt | 3-7 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Allen | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Ronnie McKinney | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 5-13 | 11-17 | 8 | 15 | 23 | 7 | 9 | 0 | 13 | 0 | 50 | |
| 40.5% | 38.5% | 64.7% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Caden McKinion | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 
| Tyler Cross | 6-12 | 2-6 | 3-4 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 17 | 
| Max Pollander | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 
| Hayden Hanson | 3-8 | 0-1 | 0-1 | 3 | 6 | 9 | 2 | 0 | 2 | 1 | 4 | 6 | 
| Drew Koning | 5-12 | 0-3 | 6-7 | 1 | 3 | 4 | 3 | 6 | 0 | 4 | 4 | 16 | 
| Jack Czerniak | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Graham Lee | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 2-13 | 9-12 | 6 | 16 | 22 | 8 | 8 | 4 | 16 | 15 | 45 | |
| 41.5% | 15.4% | 75.0% | ||||||||||
