
Boys Basketball - Game Statistics
| Tuesday, January 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Sanford | 4-13 | 0-2 | 3-4 | 1 | 6 | 7 | 1 | 0 | 2 | 3 | 1 | 11 |
| Kane Bailey | 3-7 | 1-4 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 7 |
| Ayden Spriggs | 2-9 | 0-2 | 0-0 | 2 | 3 | 5 | 4 | 2 | 2 | 1 | 2 | 4 |
| Carson Manley | 3-12 | 0-1 | 2-4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 8 |
| Tyler Perry | 2-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Thomas | 1-6 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Caleb Thomas | 2-13 | 0-8 | 0-0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 4 |
| Blake Thornhill | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden LeVan | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-70 | 3-26 | 5-8 | 10 | 26 | 36 | 8 | 4 | 6 | 9 | 8 | 42 | |
| 24.3% | 11.5% | 62.5% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| PJ Adams | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bramel | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Chu | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Galluch | 11-23 | 4-8 | 1-1 | 1 | 6 | 7 | 7 | 1 | 0 | 2 | 2 | 27 |
| Patrick Kavanagh | 4-7 | 1-1 | 0-0 | 3 | 9 | 12 | 3 | 1 | 0 | 1 | 4 | 9 |
| Cole Ray | 4-11 | 0-1 | 1-3 | 3 | 11 | 14 | 3 | 1 | 2 | 1 | 2 | 9 |
| Thomas Sheehan | 3-5 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 2 | 6 |
| Jaeden Threats | 3-8 | 0-1 | 1-2 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 7 |
| Ashton Young | 7-16 | 0-2 | 0-0 | 1 | 7 | 8 | 9 | 1 | 1 | 2 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-75 | 5-15 | 3-10 | 17 | 40 | 57 | 22 | 5 | 5 | 7 | 13 | 72 | |
| 42.7% | 33.3% | 30.0% | ||||||||||
