
Girls Basketball - Game Statistics
| Saturday, January 15, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Crace | 2-11 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 2 | 6 |
| Rylee Hart | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | 3 | 0 |
| Laney Lambert | 0-7 | 0-5 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 5 | 4 | 0 |
| Zoey Brown | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor Roberts | 7-12 | 0-0 | 1-4 | 5 | 2 | 7 | 0 | 1 | 3 | 2 | 2 | 15 |
| Kassie Simmons | 2-5 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 5 |
| Kimberly Warnock | 1-7 | 1-6 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 3-18 | 2-6 | 11 | 16 | 27 | 8 | 9 | 3 | 20 | 15 | 31 | |
| 27.7% | 16.7% | 33.3% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kailee Sutton | 0-6 | 0-0 | 1-3 | 3 | 2 | 5 | 4 | 2 | 0 | 4 | 0 | 1 |
| Molly Mossing | 10-20 | 1-5 | 0-3 | 3 | 5 | 8 | 2 | 6 | 0 | 2 | 0 | 21 |
| Ayden Rodgers | 4-8 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 9 |
| Mili Smith | 2-4 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 5 |
| Ciara Horney | 2-10 | 2-6 | 2-2 | 1 | 4 | 5 | 3 | 3 | 3 | 5 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryleigh Burnett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Peterson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaya Sparrow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Tarwater | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Raegan Howdyshell | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 4-15 | 4-10 | 11 | 19 | 30 | 13 | 11 | 4 | 15 | 0 | 44 | |
| 35.3% | 26.7% | 40.0% | ||||||||||
