
Girls Basketball - Game Statistics
| Saturday, December 18, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaila Butler | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Erisman | 1-3 | 1-1 | 2-4 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 3 | 5 |
| Hailey Fannin | 2-6 | 0-0 | 1-4 | 4 | 8 | 12 | 1 | 1 | 6 | 2 | 3 | 5 |
| Madison Firman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinley Saunders | 3-8 | 0-0 | 2-4 | 3 | 6 | 9 | 1 | 3 | 0 | 3 | 3 | 8 |
| Ellie Snyder | 4-11 | 1-2 | 6-8 | 2 | 4 | 6 | 3 | 4 | 0 | 5 | 2 | 15 |
| Jaleigh Stafford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadie Trisel | 0-4 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 0 | 0 |
| Elyse Waggoner | 0-3 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 3 | 1 |
| Kylee Wheeler | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 2-8 | 12-22 | 24 | 56 | 80 | 7 | 14 | 6 | 18 | 14 | 34 | |
| 27.0% | 25.0% | 54.5% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Allison | 5-15 | 0-0 | 0-3 | 4 | 9 | 13 | 1 | 2 | 3 | 1 | 2 | 10 |
| Olivia Kelley | 1-3 | 1-1 | 0-0 | 2 | 1 | 3 | 3 | 1 | 1 | 5 | 2 | 3 |
| Tyler Pollock | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 4 | 0 |
| Zoe Tuttle | 1-8 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Chloe Waugh | 1-7 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violet Bonham | 0-8 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kelis Hays | 0-3 | 0-1 | 1-5 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 1 |
| Joslin Mefford | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karlie Palmer | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-49 | 1-5 | 3-12 | 11 | 18 | 29 | 8 | 6 | 4 | 17 | 16 | 22 | |
| 18.4% | 20.0% | 25.0% | ||||||||||
