
Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caden McKinion | 3-6 | 0-2 | 0-0 | 3 | 5 | 8 | 6 | 2 | 1 | 0 | 1 | 6 |
| Tyler Cross | 2-6 | 0-3 | 0-2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 4 |
| Max Pollander | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | 6 |
| Hayden Hanson | 4-7 | 1-1 | 1-1 | 1 | 9 | 10 | 1 | 1 | 6 | 1 | 1 | 10 |
| Drew Koning | 5-8 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 13 |
| Graham Lee | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 2 |
| Jack Czerniak | 1-4 | 1-2 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 5 |
| Jackson Howdyshell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Sultan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Reed | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Johnson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 5-14 | 3-6 | 7 | 21 | 28 | 13 | 8 | 9 | 14 | 12 | 46 | |
| 48.7% | 35.7% | 50.0% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Bearden | 2-13 | 0-3 | 3-3 | 1 | 2 | 3 | 0 | 2 | 1 | 5 | 0 | 7 |
| Cameron Dennehy | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Dylan Evans | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Josh Long | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 3 |
| Peyton Smith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ty Sollars | 2-2 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 6 |
| Eli Starr | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Stoughton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb White | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blayne Williams | 2-11 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Seth Marchiando | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-35 | 1-11 | 9-13 | 3 | 6 | 9 | 2 | 12 | 1 | 17 | 0 | 26 | |
| 22.9% | 9.1% | 69.2% | ||||||||||
