Girls Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Daylee Sandlin (Sr), Greeneview 20 43 28 114 0 0.000 0 0.000
2. Mya Simpson (Sr), Greeneview 20 42 31 115 0 0.000 0 0.000
3. Galina Spracklen (Sr), Southeastern 15 37 7 81 0 0.000 0 0.000
4. Mollie Thrush (Sr), Fairbanks 20 32 17 81 75 0.427 64 0.853
5. Josie Henry (Jr), Southeastern 16 27 13 67 0 0.000 0 0.000
6. Aoife Leonard (Fr), Greeneview 16 26 10 62 0 0.000 0 0.000
7. Mia Burgett (Fr), West Jefferson 15 20 9 49 101 0.198 101 1.000
8. Audrey Lahmers (Fr), Fairbanks 18 15 14 44 47 0.319 41 0.872
9. Jenna Cline (Jr), West Liberty-Salem 16 13 4 30 66 0.197 45 0.682
9. Sofia Darlington (So), West Jefferson 15 13 15 41 65 0.200 65 1.000
11. Elli Shaffer (Jr), Fairbanks 15 12 6 30 28 0.429 26 0.929
12. Arianna Weaver (So), West Liberty-Salem 17 10 2 22 64 0.156 43 0.672
13. Madison Blair (Jr), Greenon 10 9 3 21 28 0.321 27 0.964
13. Stella Bruce (Sr), Catholic Central 10 9 7 25 40 0.225 36 0.900
15. Alena Jimenez (Fr), Fairbanks 7 8 2 18 21 0.381 18 0.857
15. Kate Marshall (Fr), Greenon 9 8 2 18 39 0.205 30 0.769
15. Mara Vicari (Sr), Fairbanks 13 8 12 28 22 0.364 21 0.955
18. Knelie Blair (So), Greenon 9 7 1 15 33 0.212 17 0.515
18. Gabby Reed, Madison Plains 4 7 0 14 25 0.280 18 0.720
18. Avery Thorley (Jr), Fairbanks 12 7 6 20 18 0.389 15 0.833
18. Olivia Williams (Jr), Madison Plains 15 7 1 15 49 0.143 44 0.898
18. Alexis Wojcehowicz (Sr), Fairbanks 8 7 7 21 19 0.368 17 0.895
23. Mackenzie Holtvogt (Fr), Greeneview 13 6 11 23 0 0.000 0 0.000
23. Ella Hostetler (Jr), West Jefferson 11 6 6 18 54 0.111 54 1.000
23. Ava Jones (Fr), Greeneview 14 6 12 24 0 0.000 0 0.000
23. Riley Shay (Fr), Catholic Central 5 6 0 12 27 0.222 15 0.556
23. Emily Vance (Sr), Fairbanks 10 6 8 20 24 0.250 21 0.875
23. Emily Waddle (So), Southeastern 7 6 5 17 0 0.000 0 0.000
23. Ellery Wygal (So), West Liberty-Salem 14 6 2 14 51 0.118 21 0.412
30. Deena Boot (Sr), Madison Plains 14 5 1 11 40 0.125 36 0.900
30. Mia Pagan (Sr), Fairbanks 7 5 3 13 10 0.500 7 0.700
30. Rylee Queary (Jr), Greeneview 11 5 14 24 0 0.000 0 0.000
30. Emmah Sothard (Jr), West Jefferson 15 5 9 19 44 0.114 44 1.000
34. Aleeyah Gossett (Fr), Greeneview 6 4 7 15 0 0.000 0 0.000
34. Emily King (Fr), West Liberty-Salem 12 4 0 8 36 0.111 22 0.611
34. Skyler Ropp (Jr), West Liberty-Salem 5 4 0 8 15 0.267 9 0.600
37. Elizabeth Hammond (Jr), Madison Plains 6 3 0 6 16 0.188 16 1.000
37. Kara Hockenbery (Fr), West Jefferson 11 3 6 12 22 0.136 22 1.000
37. Ava Judy (Sr), Southeastern 3 3 3 9 0 0.000 0 0.000
37. Addison Roberts (Sr), Catholic Central 4 3 1 7 7 0.429 7 1.000
37. Sloane Thompson (Fr), West Jefferson 7 3 0 6 12 0.250 12 1.000
37. Ella Turner (Sr), Greeneview 3 3 2 8 0 0.000 0 0.000
37. Tessa Waddle (Jr), Greenon 9 3 2 8 16 0.188 4 0.250
37. Evvy Walker (Fr), Greeneview 2 3 0 6 0 0.000 0 0.000
45. Phoebe Allison (Sr), Fairbanks 8 2 9 13 21 0.095 14 0.667
45. Avery Arnold (So), Fairbanks 3 2 2 6 2 1.000 2 1.000
45. Gabby Blevins (So), Greenon 9 2 3 7 20 0.100 10 0.500
45. Arianna Campbell (Jr), Northeastern 1 2 0 4 0 0.000 0 0.000
45. Lily Henry (So), Southeastern 7 2 8 12 0 0.000 0 0.000
45. Anslei Linebaugh (Jr), Greeneview 2 2 0 4 0 0.000 0 0.000
45. Bella Lopez (Jr), Catholic Central 2 2 1 5 6 0.333 3 0.500
45. Makayla McClendon (Sr), Catholic Central 6 2 1 5 5 0.400 5 1.000
45. Gwen McCullough (Sr), West Liberty-Salem 5 2 0 4 12 0.167 6 0.500
45. Becklynn Ousley (So), Greeneview 3 2 1 5 0 0.000 0 0.000
45. Kaylee Powell (Sr), West Liberty-Salem 8 2 0 4 15 0.133 8 0.533
45. Chloe Queary (Sr), Greeneview 1 2 1 5 0 0.000 0 0.000
45. Zoee Skafec (Fr), Greenon 8 2 1 5 12 0.167 5 0.417
45. Lola Smith (Jr), Greeneview 2 2 0 4 0 0.000 0 0.000
45. Makayla Smith (So), Madison Plains 3 2 0 4 5 0.400 5 1.000
45. Alyssa Tobe (Sr), Fairbanks 3 2 0 4 3 0.667 3 1.000
45. Sarah Waddle (Sr), Southeastern 4 2 1 5 0 0.000 0 0.000
45. Jozlyn Williams (Fr), Greeneview 2 2 2 6 0 0.000 0 0.000
45. Taytum Wolfe (Fr), Greenon 5 2 0 4 8 0.250 3 0.375
64. Delaney Anane-Sefah (So), West Liberty-Salem 4 1 0 2 5 0.200 3 0.600
64. Mariel Arend (Sr), Fairbanks 2 1 1 3 2 0.500 2 1.000
64. Madi Clevenger (Sr), Greenon 3 1 1 3 11 0.091 8 0.727
64. Tayana Dubose (So), Greenon 3 1 0 2 2 0.500 1 0.500
64. Logan Fillman (So), Fairbanks 3 1 1 3 2 0.500 2 1.000
64. Kenley Fisher (Fr), Madison Plains 9 1 0 2 1 1.000 1 1.000
64. Ariiande Gonzalez (Jr), Catholic Central 2 1 1 3 2 0.500 2 1.000
64. Alyssa Gram (Sr), Catholic Central 3 1 1 3 4 0.250 4 1.000
64. Chloe Greene (Jr), West Jefferson 1 1 0 2 5 0.200 5 1.000
64. Hailey Hall (So), Fairbanks 6 1 5 7 5 0.200 4 0.800
64. Aubrey Hamilton (Sr), Southeastern 2 1 1 3 0 0.000 0 0.000
64. Ava Heckman (Fr), Catholic Central 4 1 1 3 1 1.000 1 1.000
64. Lily Hendricks (Jr), Greeneview 17 1 0 2 0 0.000 0 0.000
64. Alison Hennigan (Jr), Southeastern 1 1 0 2 0 0.000 0 0.000
64. Payton Kincade (Sr), West Jefferson 3 1 0 2 6 0.167 6 1.000
64. Grace Kingery (Sr), Madison Plains 7 1 1 3 18 0.056 12 0.667
64. Hayden Lamoreaux (Sr), West Jefferson 1 1 0 2 2 0.500 2 1.000
64. Olivia Laubensheimer (Sr), Madison Plains 4 1 0 2 4 0.250 4 1.000
64. Bri Near (Sr), Madison Plains 3 1 2 4 3 0.333 3 1.000
64. Isabella Pantone (So), West Jefferson 4 1 1 3 6 0.167 6 1.000
64. Rylynn Price (Fr), Fairbanks 3 1 3 5 1 1.000 1 1.000
64. Emily Roblero (Sr), Northeastern 1 1 0 2 0 0.000 0 0.000
64. Izzy Sampson (Fr), Greeneview 1 1 0 2 0 0.000 0 0.000
64. Mady Schlater (So), Greeneview 2 1 1 3 0 0.000 0 0.000
64. Addison Vanover (Sr), Southeastern 3 1 2 4 0 0.000 0 0.000
Chuck Lehman, CPA