Fairbanks
Girls Volleyball

 
Teams:
Results
Aug. 2018 OPPONENT RESULT RECORD
Mon. 20 Central Crossing W 25-20, 25-12, 25-16       1 - 0 (0 - 0)
Tue. 21 West Jefferson W 25-8, 25-7, 25-15       2 - 0 (1 - 0)
Thu. 23 at Northeastern W 25-22, 19-25, 25-19, 23-25, 15-11       3 - 0 (2 - 0)
Sat. 25 at Johnstown Monroe L 25-22, 25-17       3 - 1 (2 - 0)
Sat. 25 at River Valley W 25-13, 25-20       4 - 1 (2 - 0)
Sat. 25 at Elgin W 25-18, 25-11       5 - 1 (2 - 0)
Mon. 27 at Teays Valley W 25-12, 25-9, 25-20       6 - 1 (2 - 0)
Tue. 28 Mechanicsburg W 25-15, 25-20, 25-17       7 - 1 (3 - 0)
Thu. 30 at West Liberty-Salem W 25-18, 22-25, 25-21, 25-20       8 - 1 (4 - 0)
Sep. 2018 OPPONENT RESULT RECORD
Tue. 4 at Triad W 25-15, 25-13, 25-8       9 - 1 (5 - 0)
Thu. 6 at Catholic Central W 25-12, 25-23, 25-20       10 - 1 (6 - 0)
Tue. 11 Greeneview W 25-21, 25-18, 18-25, 25-18       11 - 1 (7 - 0)
Thu. 13 at Cedarville W 25-8, 25-7, 25-14       12 - 1 (8 - 0)
Mon. 17 at Shekinah Christian W 25-18, 25-21, 25-11       13 - 1 (8 - 0)
Tue. 18 Southeastern W 25-23, 25-7, 25-23       14 - 1 (9 - 0)
Thu. 20 at Madison Plains W 23-25, 25-11, 27-25, 25-23       15 - 1 (10 - 0)
Tue. 25 Greenon W 25-10, 25-11, 25-17       16 - 1 (11 - 0)
Thu. 27 at West Jefferson W 25-8, 25-20, 25-12       17 - 1 (12 - 0)
Oct. 2018 OPPONENT RESULT RECORD
Tue. 2 Northeastern W 25-14, 25-10, 25-16       18 - 1 (13 - 0)
Thu. 4 at Mechanicsburg W 25-14, 25-14, 25-15       19 - 1 (14 - 0)
Tue. 9 West Liberty-Salem W 25-19, 25-15, 25-17       20 - 1 (15 - 0)
Thu. 11 Triad W 25-14, 25-9, 25-6       21 - 1 (16 - 0)

Chuck Lehman, CPA