West Liberty-Salem
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Chloe Bender (Fr) 4 3 1 7 0 0.000 0 0.000
Macie Campbell (Sr) 1 0 1 1 0 0.000 0 0.000
Anika Christison (Jr) 1 0 1 1 0 0.000 0 0.000
Ivy Cline (So) 3 2 1 5 0 0.000 0 0.000
Maddie Cole (So) 4 1 3 5 0 0.000 0 0.000
Emberly Cox (Fr) 1 2 0 4 0 0.000 0 0.000
Marenna Cox (Sr) 1 0 1 1 0 0.000 0 0.000
Amanda Domachowski (Sr) 3 2 2 6 0 0.000 0 0.000
Ashley Good (Sr) 2 2 1 5 0 0.000 0 0.000
Megan Hollar (So) 10 12 3 27 0 0.000 0 0.000
Ava Johnson (Fr) 2 1 1 3 0 0.000 0 0.000
Delaney Jones (Fr) 7 8 2 18 0 0.000 0 0.000
Audrey Mcgill (Sr) 1 1 0 2 0 0.000 0 0.000
Brittany Neer (Jr) 2 0 2 2 0 0.000 0 0.000
Hallie Smith (Sr) 3 0 5 5 0 0.000 0 0.000
Zoie Vermillion (So) 8 8 4 20 0 0.000 0 0.000
Lily Weaver (So) 2 2 0 4 0 0.000 0 0.000
Lilli Williamson (Sr) 1 1 0 2 0 0.000 0 0.000
Totals   45 28 118 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Amanda Domachowski (Sr) 3 0 0 0.000 0.0
Brooke Dunn (So) 4 0 6 1.000 1.0
Delaney Wade (Jr) 17 22 90 0.804 6.0
Totals   22 96 0.814 7.0