Fairbanks
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Phoebe Allison (Fr) 17 0 0 0 0 0.000 0 0.000
Mariel Arend (Fr) 14 1 1 3 0 0.000 0 0.000
Ellie Carter (Sr) 18 14 9 37 0 0.000 0 0.000
Madi Cook (Jr) 18 0 0 0 0 0.000 0 0.000
Kate Coy (Sr) 16 2 2 6 0 0.000 0 0.000
Lexie Cushman (So) 18 3 4 10 0 0.000 0 0.000
Lilly Dean (Sr) 18 22 9 53 0 0.000 0 0.000
Rebecca Dean (Sr) 16 0 0 0 0 0.000 0 0.000
Callie Kitchen (Sr) 2 0 0 0 0 0.000 0 0.000
Elaina Lahmers (Sr) 18 9 14 32 0 0.000 0 0.000
Liz Nicol (Sr) 2 0 0 0 0 0.000 0 0.000
Ava Orders (Sr) 18 1 1 3 0 0.000 0 0.000
Elizabeth Reinhard (Sr) 2 0 0 0 0 0.000 0 0.000
Lindsay Smith (Sr) 2 0 0 0 0 0.000 0 0.000
Addie Thrush (Sr) 18 9 6 24 0 0.000 0 0.000
Mollie Thrush (Fr) 18 8 4 20 0 0.000 0 0.000
Kendra Turner (So) 4 0 0 0 0 0.000 0 0.000
Mara Vicari (Fr) 18 10 1 21 0 0.000 0 0.000
Abby Wurster (Jr) 13 1 0 2 0 0.000 0 0.000
Grace Zahn (So) 18 0 1 1 0 0.000 0 0.000
Totals   80 52 212 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Madi Cook (Jr) 18 21 77 0.786 8.0
Rebecca Dean (Sr) 16 0 6 1.000 1.0
Totals   21 83 0.798 9.0