Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Peyton Leeson Mechanicsburg 52 11917 229.2 300 549
2 Travis Adkins Southeastern 41 9207 224.6 300 513
3 Braedan Brennaman Greeneview 33 7309 221.5 300 542
4 Eli Mayberry Mechanicsburg 47 10151 216.0 280 493
5 Jack Wolf Mechanicsburg 44 9208 209.3 267 533
6 Christopher Ritchie Mechanicsburg 34 6974 205.1 258 512
7 Bryen DeWitt Mechanicsburg 33 6727 203.9 276 472
8 Ethan Heskett Southeastern 42 8032 191.2 248 447
9 Zachary Miller Mechanicsburg 46 8789 191.1 255 429
10 Luke Boysel Greenon 42 7965 189.6 246 425
11 Zachary Grubbs Greenon 27 5072 187.9 243 425
12 Matthew Gossett Greenon 46 8412 182.9 245 427
13 Bradley Boyd Northeastern 37 6762 182.8 300 543
14 Skylor Mueller West Liberty-Salem 22 3856 175.3 234 407
15 Caden Rudy Greenon 28 4861 173.6 217 400
16 John Carter Fairbanks 27 4626 171.3 220 429
17 Chad Spencer Southeastern 29 4849 167.2 243 415
18 Tyler Meddock Greeneview 28 4664 166.6 236 435
19 Tobias Mueller Greenon 32 5304 165.8 227 403
20 Adam Burke Fairbanks 27 4454 165.0 236 439
21 Sub #1 Mechanicsburg 20 3286 164.3 199 371
22 Drew LaFon Fairbanks 24 3914 163.1 244 403
23 Chase Shope Fairbanks 26 4237 163.0 214 363
24 Jeffrey Springer Greenon 37 6003 162.2 246 441
25 Cody Clark Southeastern 38 5974 157.2 212 373
26 Eli Ullery West Liberty-Salem 19 2893 152.3 224 392
27 Levi Shafer West Liberty-Salem 15 2249 149.9 226 379
28 Jaycer Blevins Fairbanks 9 1342 149.1 176 332
29 Zack Koenig Fairbanks 16 2379 148.7 190 346
30 Holden Shafer West Liberty-Salem 15 2182 145.5 193 338
31 Gabe Colaric Greeneview 32 4565 142.7 236 470
32 SUB 1 Greenon 16 2208 138.0 179 298
33 Kaleb McNeil Southeastern 14 1912 136.6 157 299
34 Jesse Owen Pollock Northeastern 37 4935 133.4 193 312
35 Pierce Gumm Southeastern 24 3125 130.2 165 305
36 Sub 1 Southeastern 13 1679 129.2 158 296
37 Kalan Jablonski Northeastern 31 3914 126.3 194 326
38 Luke Thomas West Liberty-Salem 12 1464 122.0 149 268
39 Braden Green Greeneview 22 2655 120.7 159 290
40 Mason Kirk Greeneview 21 2277 108.4 152 255
41 Amen Traudt Northeastern 35 3463 98.9 127 228
42 Anthony Malone Northeastern 35 3287 93.9 121 241
43 Daniel Barron Greeneview 20 1749 87.5 116 211

* To qualify, a player must have bowled at least 9 games.

Chuck Lehman, CPA