Greeneview
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Hunter Brooks (Jr) 22 65 25 22 5 0 0 15 16 0.482 0.338
Andrew Burkette (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Michael Campbell (Sr) 11 7 3 1 0 0 0 1 0 0.250 0.143
Gavin Dailey (Jr) 21 23 5 2 0 0 0 6 0 0.207 0.087
Grant Gallagher (So) 1 1 1 0 0 0 0 0 0 0.000 0.000
Landon Gardner (So) 23 66 19 24 3 0 0 11 5 0.457 0.364
Braden Green (Fr) 1 0 1 0 0 0 0 0 0 0.000 0.000
Westin Holbert (Jr) 3 2 0 0 0 0 0 0 0 0.000 0.000
Kaden Knisley (Jr) 18 35 6 8 0 0 0 3 1 0.325 0.229
Jarrod Mays (Jr) 23 62 24 35 8 0 7 32 2 0.642 0.565
Clayton Moore (Sr) 16 32 9 7 0 0 0 6 2 0.375 0.219
Trevor Moore (Fr) 18 34 7 7 0 1 0 6 1 0.356 0.206
Ben Myers (Jr) 23 68 16 29 5 0 0 25 5 0.462 0.426
Keegan Phillips (So) 23 68 25 23 4 1 0 12 12 0.478 0.338
Tanner Thornton (Jr) 21 56 11 12 3 0 0 14 0 0.297 0.214
Chase Walker (Fr) 19 46 13 11 1 0 0 7 6 0.368 0.239
Totals   567 165 181 29 2 7 138 50 0.428 0.319

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Hunter Brooks (Jr) 4 10.2 1 0 0 14 0 1.500 1.969
Michael Campbell (Sr) 8 15.0 1 1 0 5 0 2.333 7.000
Gavin Dailey (Jr) 8 23.0 2 2 0 17 1 1.478 3.348
Landon Gardner (So) 10 21.2 2 1 2 21 0 0.969 0.646
Kaden Knisley (Jr) 1 2.0 0 0 0 1 0 1.000 0.000
Jarrod Mays (Jr) 2 3.0 0 0 1 4 0 2.000 4.667
Trevor Moore (Fr) 1 2.0 0 0 0 2 0 3.000 7.000
Ben Myers (Jr) 7 11.1 1 1 1 8 0 2.824 7.412
Keegan Phillips (So) 13 51.0 7 2 0 98 2 1.235 2.059
Tanner Thornton (Jr) 2 1.1 0 0 0 1 0 1.500 0.000
Chase Walker (Fr) 2 1.1 0 0 0 3 0 6.000 26.250
Totals   142.1 14 7 4 174 3 1.581 3.295

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Hunter Brooks (Jr) 22 147 19 2 0.988  
Michael Campbell (Sr) 11 8 3 1 0.917  
Gavin Dailey (Jr) 21 29 6 6 0.854  
Jacob Daugherty (Fr) 1 2 0 0 1.000  
Landon Gardner (So) 23 30 2 3 0.914  
Kaden Knisley (Jr) 18 38 9 5 0.904  
Jarrod Mays (Jr) 23 58 8 2 0.971  
Clayton Moore (Sr) 16 5 0 3 0.625  
Trevor Moore (Fr) 18 9 2 4 0.733  
Ben Myers (Jr) 23 17 3 2 0.909  
Keegan Phillips (So) 23 35 4 2 0.951  
Tanner Thornton (Jr) 21 24 5 11 0.725  
Chase Walker (Fr) 19 24 3 1 0.964  
Totals   426 64 42 0.921