Baseball - Game Statistics

Monday, April 26, 2021

  Greenon
 
10
   Greeneview
 
7

  1 2 3 4 5 6 7 R H E
Greenon 0 2 1 1 0 4 2 10 12 5
Greeneview 2 3 0 1 0 1 0 7 7 5


Greenon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Trent Green (Sr) 5 2 2 0 0.400 1 0 0 0 1 0 0 0 0.400 0.600 0
Joey McKracken (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Bass Moore (Sr) 3 0 0 1 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Levi Polen (Jr) 5 1 2 1 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Seth Rorrer (Sr) 4 2 1 0 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Will Spahr (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zack Stevens (So) 4 2 3 2 0.750 0 0 1 0 1 0 0 0 0.750 1.500 0
Mason Vawter (Jr) 5 1 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Phillip Welsheimer (Jr) 4 0 3 1 0.750 0 0 0 1 0 0 0 0 0.800 0.750 0
Nick Wirick (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 36 10 12 5 0.333 2 0 1 3 12 0 0 1 0.400 0.472 0

Pitching IP H R ER BB SO HR ERA  
Levi Polen (Jr) 3.0 3 6 1 4 2 0 2.333  
Mason Vawter (Jr) 4.0 3 1 1 2 2 0 1.750  
Team 7.0 6 7 2 6 4 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Greeneview
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Allen (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Hunter Anderson (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Hunter Brooks (So) 4 0 1 2 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Judson Dobney (Sr) 3 3 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Andrew Hackney (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Jarrod Mays (So) 2 1 1 1 0.500 0 0 0 1 0 1 0 0 0.500 0.500 0
Benjamin Myers (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Keegan Phillips (Fr) 4 2 2 2 0.500 1 1 0 0 0 0 0 0 0.500 1.250 0
Kristopher Phillips (Sr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Tanner Thornton (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 29 7 7 5 0.241 2 1 0 6 4 1 0 0 0.361 0.379 1

Pitching IP H R ER BB SO HR ERA  
Hunter Anderson (Sr) 2.2 8 5 5 0 4 1 13.125  
Andrew Hackney (Sr) 1.1 3 2 2 0 1 0 10.500  
Keegan Phillips (Fr) 3.0 2 3 2 4 7 0 4.667  
Team 7.0 13 10 9 4 12 1 9.000  

Fielding PO A E FP  
Caleb Allen (Sr) 1 1 1 0.667  
Hunter Anderson (Sr) 2 0 0 1.000  
Hunter Brooks (So) 12 0 1 0.923  
Judson Dobney (Sr) 2 0 2 0.500  
Andrew Hackney (Sr) 0 2 0 1.000  
Jarrod Mays (So) 2 0 0 1.000  
Benjamin Myers (So) 1 0 0 1.000  
Keegan Phillips (Fr) 0 1 0 1.000  
Kristopher Phillips (Sr) 1 0 0 1.000  
Team 21 4 4 0.862