Baseball - Game Statistics

Friday, April 23, 2021

  West Jefferson
 
3
   Triad
 
0

  1 2 3 4 5 6 7 R H E
West Jefferson 0 0 0 0 0 0 3 3 3 2
Triad 0 0 0 0 0 0 0 0 4 0


West Jefferson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brandon Baird (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Cameron Elkins (Jr) 2 1 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 2
Adam Fry (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bryce Keckley (Jr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Korbin Keith (Sr) 3 0 2 2 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Dylan Lambert (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Ethan Miller (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nick Phillipi (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Canyon Schneider (Jr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 24 3 3 3 0.125 0 0 0 1 4 0 0 1 0.192 0.125 2

Pitching IP H R ER BB SO HR ERA  
Canyon Schneider (Jr) 7.0 4 0 0 2 6 0 0.000  
Team 7.0 4 0 0 2 6 0 0.000  

Fielding PO A E FP  
Cameron Elkins (Jr) 0 0 2 0.000  
Team 0 0 2 0.000  


Triad
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JC Alexander (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Derek Bails (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Drew Campbell (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Ryan Gross (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 2
Coleman Hauck (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Batai Lease (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Jalen Nott (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jared Spors (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Ayden Spriggs (Jr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Team 23 0 4 0 0.174 1 0 0 1 4 0 0 0 0.208 0.217 7

Pitching IP H R ER BB SO HR ERA  
Batai Lease (Sr) 7.0 3 3 3 1 4 0 3.000  
Team 7.0 3 3 3 1 4 0 3.000  

Fielding PO A E FP  
Derek Bails (Jr) 0 1 0 1.000  
Logan Braun (Jr) 4 0 0 1.000  
Drew Campbell (Sr) 1 0 0 1.000  
Ryan Gross (Sr) 1 0 0 1.000  
Coleman Hauck (Sr) 1 0 0 1.000  
Batai Lease (Sr) 1 2 0 1.000  
Jalen Nott (Sr) 3 0 0 1.000  
Jared Spors (Sr) 9 1 0 1.000  
Ayden Spriggs (Jr) 0 5 0 1.000  
Team 20 9 0 1.000