Baseball - Game Statistics

Tuesday, April 13, 2021

  Triad
 
7
   Greeneview
 
6

  1 2 3 4 5 6 7 R H E
Triad 3 1 0 0 1 2 0 7 6 0
Greeneview 0 0 6 0 0 0 0 6 9 5


Triad
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JC Alexander (Sr) 3 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Derek Bails (Jr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Ryan Gross (Sr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Coleman Hauck (Sr) 3 2 1 2 0.333 1 0 0 0 0 0 0 1 0.500 0.667 0
Batai Lease (Sr) 4 1 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Jared Spors (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Ayden Spriggs (Jr) 4 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 24 7 6 5 0.250 2 0 0 0 4 0 0 1 0.280 0.333 1

Pitching IP H R ER BB SO HR ERA  
Batai Lease (Sr) 7.0 9 6 6 0 7 0 6.000  
Team 7.0 9 6 6 0 7 0 6.000  

Fielding PO A E FP  
JC Alexander (Sr) 10 1 0 1.000  
Derek Bails (Jr) 0 1 0 1.000  
Logan Braun (Jr) 6 2 0 1.000  
Ryan Gross (Sr) 1 0 0 1.000  
Coleman Hauck (Sr) 3 0 0 1.000  
Batai Lease (Sr) 0 3 0 1.000  
Ayden Spriggs (Jr) 0 3 0 1.000  
Team 20 10 0 1.000  


Greeneview
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Allen (Sr) 2 0 1 1 0.500 0 0 0 0 1 0 1 0 0.500 0.500 0
Hunter Anderson (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Hunter Brooks (So) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Judson Dobney (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Andrew Hackney (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jarrod Mays (So) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Benjamin Myers (So) 3 1 1 2 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Keegan Phillips (Fr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Kristopher Phillips (Sr) 3 1 1 1 0.333 0 0 1 0 1 0 0 0 0.333 1.333 0
Team 29 6 9 6 0.310 1 0 1 0 7 0 1 0 0.310 0.448 0

Pitching IP H R ER BB SO HR ERA  
Hunter Brooks (So) 5.2 5 7 2 1 7 0 2.471  
Andrew Hackney (Sr) 1.1 2 0 0 0 0 0 0.000  
Team 7.0 7 7 2 1 7 0 2.000  

Fielding PO A E FP  
Caleb Allen (Sr) 3 0 1 0.750  
Hunter Brooks (So) 0 0 1 0.000  
Judson Dobney (Sr) 5 0 2 0.714  
Andrew Hackney (Sr) 2 4 1 0.857  
Jarrod Mays (So) 2 0 0 1.000  
Keegan Phillips (Fr) 1 0 0 1.000  
Kristopher Phillips (Sr) 8 1 0 1.000  
Team 21 5 5 0.839