Greeneview
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jordan Erisman 22 13.3 4.0 3.1 2.7 1.2 2.2 0.1 0.0 44.9 69.7 30.0
Carter Williams 22 11.7 5.0 1.6 2.0 0.8 1.0 0.3 0.0 41.3 68.7 26.4
Ethen Caudill 18 10.7 7.8 2.5 2.4 1.0 1.1 0.8 0.0 48.3 48.8 30.0
Myles Witt 17 7.2 3.3 3.4 1.5 2.3 0.8 0.0 0.0 35.4 51.2 24.3
Ben Myers 22 5.8 4.3 0.7 1.0 0.7 0.6 0.2 0.0 57.1 50.0 35.7
Chase Allen 20 4.9 2.6 1.1 1.2 0.9 0.6 0.3 0.0 40.7 50.0 33.3
Ronnie McKinney 22 4.4 1.9 0.9 0.8 1.1 0.2 0.1 0.0 42.4 0.0 39.3
Joey Giannobile 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0
Landon Gardner 7 0.0 1.1 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Noah Sylvester 6 0.0 0.3 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Isaiah Christopherson 5 0.0 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ian Rinehart 1 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Alex Horney 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 54.3 25.8 11.4 10.7 1.1 5.7 1.5 0.0 43.6 61.1 30.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jordan Erisman 22 102 227 62 89 27 90 293 24 63 87 69 59 48 3 0
Carter Williams 22 92 223 46 67 28 106 258 25 84 109 35 45 21 7 0
Ethen Caudill 18 83 172 21 43 6 20 193 48 93 141 45 44 20 14 0
Myles Witt 17 46 130 21 41 9 37 122 13 43 56 58 25 14 0 0
Ben Myers 22 56 98 11 22 5 14 128 32 62 94 15 23 13 4 0
Chase Allen 20 35 86 8 16 19 57 97 12 40 52 21 24 11 5 0
Ronnie McKinney 22 36 85 0 0 24 61 96 10 32 42 19 17 4 2 0
Joey Giannobile 1 0 0 2 2 0 0 2 0 0 0 0 0 0 0 0
Landon Gardner 7 0 3 0 0 0 1 0 3 5 8 0 3 0 0 0
Noah Sylvester 6 0 4 0 0 0 2 0 1 1 2 0 4 0 0 0
Isaiah Christopherson 5 0 2 0 0 0 1 0 0 1 1 0 1 0 0 0
Ian Rinehart 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0
Alex Horney 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 23 450 1031 171 280 118 389 1249 169 424 593 262 245 132 35 0