Northeastern
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Cole Allen 23 15.3 3.0 1.7 2.4 0.7 2.0 0.0 0.0 33.4 80.0 31.7
Bo Tolle 23 7.9 3.7 2.1 3.5 0.6 1.4 0.0 0.0 34.5 64.7 21.4
Cayden Bobst 22 7.7 2.8 1.8 2.4 0.8 1.4 0.0 0.0 46.8 77.4 0.0
Jonathan Guevara 20 6.7 4.3 0.9 1.4 0.6 0.6 0.1 0.0 53.8 56.3 11.1
Travis Tuttle 22 4.8 3.4 1.4 1.1 1.2 1.1 0.4 0.0 35.7 48.1 0.0
Caleb Patterson 23 4.4 5.2 0.7 1.3 0.5 0.3 0.1 0.0 41.6 58.6 0.0
Adam Laughbaum 22 2.2 1.8 0.4 1.1 0.4 0.2 0.1 0.0 32.2 52.9 11.1
Remlee McCombs 8 2.1 1.5 0.0 0.3 0.0 0.0 0.1 0.0 45.5 83.3 33.3
Jye Lockwood 4 1.5 2.3 0.0 0.0 0.0 0.0 0.0 0.0 75.0 0.0 0.0
Cody Lookabaugh 2 1.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Brady Gillam 5 0.8 1.8 0.4 0.4 1.0 0.4 0.0 0.0 40.0 0.0 0.0
Garrett Chadwell 5 0.2 0.4 0.2 0.2 1.0 0.2 0.0 0.0 0.0 50.0 0.0
Noah Federinko 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 48.7 24.8 8.8 13.1 0.7 7.0 0.8 0.0 38.8 67.4 27.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Cole Allen 23 111 332 80 100 51 161 353 13 57 70 40 56 46 0 0
Bo Tolle 23 67 194 44 68 3 14 181 30 54 84 48 80 32 0 0
Cayden Bobst 22 73 156 24 31 0 7 170 27 35 62 40 53 31 1 0
Jonathan Guevara 20 57 106 18 32 1 9 133 30 55 85 17 27 11 1 0
Travis Tuttle 22 46 129 13 27 0 2 105 27 48 75 30 25 24 9 0
Caleb Patterson 23 42 101 17 29 0 0 101 50 70 120 15 29 8 3 0
Adam Laughbaum 22 19 59 9 17 1 9 48 13 27 40 9 25 5 3 0
Remlee McCombs 8 5 11 5 6 2 6 17 5 7 12 0 2 0 1 0
Jye Lockwood 4 3 4 0 0 0 0 6 3 6 9 0 0 0 0 0
Cody Lookabaugh 2 1 1 0 0 0 0 2 0 1 1 0 1 0 0 0
Brady Gillam 5 2 5 0 1 0 0 4 2 7 9 2 2 2 0 0
Garrett Chadwell 5 0 0 1 2 0 0 1 2 0 2 1 1 1 0 0
Noah Federinko 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Team Totals 23 426 1098 211 313 58 208 1121 202 368 570 202 301 160 18 0