Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Chaley Wade, West Liberty-Salem 25 260 10.4 102 185 55.1 0 0 0.0 56 100 56.0
2 Macy Miller, Fairbanks 26 266 10.2 122 233 52.4 1 2 50.0 21 37 56.8
3 Emily Conley, Mechanicsburg 25 215 8.6 87 184 47.3 2 11 18.2 39 65 60.0
4 Bailey Poppe, West Liberty-Salem 25 168 6.7 69 153 45.1 11 40 27.5 19 32 59.4
5 Addie DeLong, Mechanicsburg 24 417 17.4 160 361 44.3 6 33 18.2 91 144 63.2
6 Ellie Carter, Fairbanks 26 162 6.2 74 169 43.8 4 16 25.0 10 21 47.6
7 Abby West, Greenon 25 361 14.4 135 309 43.7 22 76 28.9 69 95 72.6
8 Molly Barber, Madison Plains 23 133 5.8 52 123 42.3 0 0 0.0 29 51 56.9
9 Claire Henry, Greenon 25 310 12.4 114 272 41.9 14 64 21.9 68 111 61.3
10 Lillian Weaver, West Liberty-Salem 24 204 8.5 77 185 41.6 30 94 31.9 20 41 48.8
11 Hailey Fannin, Greeneview 22 96 4.4 35 85 41.2 1 5 20.0 25 46 54.3
12 Mili Smith, Cedarville 23 127 5.5 51 128 39.8 0 0 0.0 25 58 43.1
13 Laney Lambert, West Jefferson 23 204 8.9 83 211 39.3 6 38 15.8 32 60 53.3
14 Dani Schipfer, Mechanicsburg 25 238 9.5 82 213 38.5 3 15 20.0 71 104 68.3
15 Layni Bonifay, Southeastern 25 113 4.5 40 104 38.5 0 1 0.0 33 46 71.7
16 Reese Poling, Fairbanks 26 150 5.8 61 159 38.4 22 85 25.9 6 12 50.0
17 Kelsey Vollrath, Southeastern 25 406 16.2 144 378 38.1 40 147 27.2 78 112 69.6
18 Olivia Skillings, Mechanicsburg 24 385 16.0 142 381 37.3 39 146 26.7 62 92 67.4
19 Claire Mason, Madison Plains 23 205 8.9 85 230 37.0 0 8 0.0 35 70 50.0
20 Elaina Lahmers, Fairbanks 26 235 9.0 84 233 36.1 37 121 30.6 30 41 73.2
21 Molly Mossing, Cedarville 23 338 14.7 128 365 35.1 17 80 21.3 65 91 71.4
22 Sarah Riley, Greenon 25 220 8.8 77 222 34.7 21 86 24.4 45 60 75.0
23 Ayden Rodgers, Cedarville 22 167 7.6 52 150 34.7 9 35 25.7 54 74 73.0
24 Avery Minteer, Greenon 25 185 7.4 63 185 34.1 21 62 33.9 38 59 64.4
25 Daylee Sandlin, Greeneview 22 187 8.5 65 192 33.9 12 52 23.1 45 77 58.4
26 Rachel Tarwater, Cedarville 22 62 2.8 28 83 33.7 3 14 21.4 3 15 20.0
27 Madison Lim, Mechanicsburg 25 115 4.6 48 144 33.3 13 72 18.1 6 13 46.2
28 Allie Hundley, Greenon 24 177 7.4 66 200 33.0 42 124 33.9 3 24 12.5
29 Megan Hollar, West Liberty-Salem 25 167 6.7 53 162 32.7 34 101 33.7 27 48 56.3
30 Isabella Allison, Northeastern 22 118 5.4 42 129 32.6 0 3 0.0 34 63 54.0
31 MyKaila Ramsey, Catholic Central 21 187 8.9 73 225 32.4 0 16 0.0 41 76 53.9
32 Anna Shepherd, Cedarville 15 90 6.0 32 99 32.3 17 56 30.4 9 10 90.0
33 Brooke Mannon, West Jefferson 23 323 14.0 121 375 32.3 36 137 26.3 45 76 59.2
34 Jordyn Smoot, Catholic Central 19 222 11.7 73 227 32.2 22 85 25.9 54 80 67.5
35 Brooke Nelson, Southeastern 25 360 14.4 119 371 32.1 43 149 28.9 79 123 64.2
36 Monet Vest, Greeneview 20 139 7.0 57 178 32.0 15 54 27.8 10 20 50.0
37 Carly Lehman, Fairbanks 26 303 11.7 110 346 31.8 37 127 29.1 46 64 71.9
38 Kaylee Billet, Southeastern 25 116 4.6 45 143 31.5 13 65 20.0 13 29 44.8
39 Ti'annah Stone, Catholic Central 22 159 7.2 55 175 31.4 11 61 18.0 38 74 51.4
40 Zoey Brown, West Jefferson 23 222 9.7 81 259 31.3 6 25 24.0 54 117 46.2
41 Chloe Kelly, Madison Plains 23 132 5.7 55 176 31.3 11 69 15.9 11 39 28.2
42 Kinley Saunders, Greeneview 20 123 6.2 40 132 30.3 10 42 23.8 33 58 56.9
43 Ava Astorino, West Liberty-Salem 25 145 5.8 46 158 29.1 36 110 32.7 17 24 70.8
44 Kylan Climie, Greeneview 22 68 3.1 24 84 28.6 17 61 27.9 3 5 60.0
45 Abbey Overfield, Triad 23 185 8.0 62 218 28.4 20 67 29.9 41 70 58.6
46 Lilliana Roberts, Catholic Central 22 51 2.3 21 74 28.4 5 28 17.9 4 15 26.7
47 Jaelynn Bobst, Northeastern 22 150 6.8 66 234 28.2 11 64 17.2 7 25 28.0
48 Madeline Cole, West Liberty-Salem 25 79 3.2 32 114 28.1 11 46 23.9 4 17 23.5
49 Mackenzie Reeves, Madison Plains 23 111 4.8 38 137 27.7 16 49 32.7 19 40 47.5
50 Kassie Simmons, West Jefferson 23 166 7.2 56 202 27.7 27 113 23.9 27 40 67.5

* To qualify, a player must have at least 3 attempts per team's games played