Boys Basketball - Game Statistics

Friday, January 20, 2023
  64
Greeneview
  1 2 3 4 T
  GRN 17 8 24 15 64  
  WJ 7 8 14 13 42  
42  
West Jefferson

Greeneview
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jordan Erisman 6-14 0-6 2-2 3 1 4 1 3 0 2 0 14
Carter Williams 7-14 3-6 1-1 3 6 9 4 0 0 2 0 18
Myles Witt 0-7 0-1 2-2 2 6 8 6 3 0 1 0 2
Ben Myers 2-5 0-3 2-4 3 2 5 0 0 0 0 0 6
Ethen Caudill 2-5 0-1 0-0 2 1 3 0 2 0 2 0 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chase Allen 5-11 2-7 0-0 1 3 4 3 3 1 3 0 12
Ronnie McKinney 3-5 2-4 0-0 0 2 2 0 1 0 0 0 8
Noah Sylvester 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Alex Horney 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Joey Giannobile 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kampbell Newman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Weston Saunders 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-63 7-30 7-9 14 22 36 14 12 1 10 0 64
  39.7% 23.3% 77.8%  

West Jefferson
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Zach Thompson 5-9 1-2 7-8 2 6 8 0 1 0 0 0 18
Jake Fitzpatrick 3-7 0-1 4-4 1 2 3 0 0 0 4 2 10
Austin Buescher 2-7 1-3 2-4 2 3 5 0 0 1 1 0 7
Ethan Hostetler 1-2 0-0 2-2 0 0 0 0 1 0 4 2 4
Mason Book 1-8 0-2 1-4 0 3 3 4 0 0 4 0 3
Braxton Stone 0-0 0-0 0-0 0 4 4 0 0 0 1 0 0
Owen Clerico 0-2 0-0 0-0 0 3 3 2 0 0 1 2 0
Braxton Vance 0-4 0-2 0-0 0 1 1 2 0 0 1 1 0
Braden Collins 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
Nick Kaufman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-40 2-11 16-22 5 22 27 9 2 1 17 7 42
  30.0% 18.2% 72.7%